Gizmo Bone Golem combo reference.
73 records found in the database.
CREDITS : Information on this page was gleaned by the in-game entities known as : Izaur.
Click any row show only mobs from that area.
Area | Mobile | C1 right right left | C2 right sucker left |
C3 right sucker upper | C4 right upper clothes |
C5 right pile pile | C6 left left right |
C7 left hay right | C8 left pile clothes |
C9 sucker left hay | C10 sucker sucker right |
C11 sucker sucker left | C12 sucker sucker upper |
C13 upper left left | C14 upper hay hay |
C15 upper hay clothes | C16 hay sucker upper |
C17 hay pile sucker | C18 clothes right sucker |
C19 clothes left right | C20 clothes sucker hay |
C21 clothes upper right | C22 clothes upper pile |
C23 pile sucker upper | C24 pile hay hay |
C25 left hay palm | C26 upper sucker palm |
C27 upper palm clothes | C28 palm left right |
C29 palm sucker hay | C30 palm clothes hay |
Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asylum | Adrin | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.6 |
Asylum | Clive the Brave | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.7 |
Asylum | Edrin | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | 2022-02-04 21:07:39.6 |
Asylum | Main Physician | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.5 |
Asylum | Saint Cham the Mad | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.6 |
Cave of the Sag'rethi | Hell Fiend | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.5 |
Druid Grove of Gyrnath | Ganymede | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | 2022-02-04 21:07:39.3 |
Druid Grove of Gyrnath | Queen Gyrnath | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.4 |
Ekitom Mines | Diamond laborer | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.0 |
Ekitom Mines | Granite | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:38.9 |
Ekitom Mines | Iron laborer | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:38.9 |
Ekitom Mines | Sandstone | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | 2022-02-04 21:07:38.8 |
Ettin Village | Giant Rat | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.3 |
Ettin Village | Queen Ant | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.0 |
Forgotten Valley | Amazon | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:38.7 |
Forgotten Valley | Laborer | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | 2022-02-04 21:07:38.6 |
Forgotten Valley | Tranquil | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:38.7 |
Gnoll Fortress | Adamantite Dragon | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | 2022-02-04 21:07:39.7 |
Hospital | Mad Priest | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.7 |
Island of Ignar | Warriors | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | 2022-02-04 21:07:38.7 |
Le Chateau d'Angoisse | Justine | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.1 |
Le Chateau d'Angoisse | Sade | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | 2022-02-04 21:07:39.1 |
Loftwick | Acolyte | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:38.8 |
Loftwick | Ancient Shadow Dragon | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | 2022-02-04 21:07:39.5 |
Loftwick | Loftwick | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.8 |
Loftwick | Stalker | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.4 |
Lost Gods | Andara | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | 2022-02-04 21:07:38.6 |
Lost Gods | Brien | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | 2022-02-04 21:07:38.6 |
Lost Gods | Daigure | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:38.5 |
Lost Gods | Hayden | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:37.1 |
Lost Gods | Hayden | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:38.4 |
Lost Gods | Liantao | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | 2022-02-04 21:07:38.6 |
Lost Gods | Shadow of Andara | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | 2022-02-04 21:07:38.3 |
Lost Gods | Shadow of Brien | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:37.3 |
Lost Gods | Shadow of Collins | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:38.3 |
Lost Gods | Shadow of Darst | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:38.2 |
Lost Gods | Shadow of Diagure | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:37.2 |
Lost Gods | Shadow of Liantao | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:38.4 |
Lost Gods | Shadow of Saule | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:38.4 |
Lost Gods | Shadow of Teyrdok | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:37.2 |
Lost Gods | Shadow of Yvie | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | 2022-02-04 21:07:37.2 |
Lost Gods | Teyrdok | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | 2022-02-04 21:07:38.5 |
Lost Gods | Yvie | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:38.5 |
Midgaard Museum | Tournament Knight | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.3 |
Midgaard Museum | Venus flytrap | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.1 |
Mir Island | Rogue | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | 2022-02-04 21:07:38.8 |
Mir Island | Warriors | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:38.8 |
Moles | Meager Moles | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:36.8 |
Parisian Opera | Shade | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.2 |
Pirate Ship | Pirate captain | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.0 |
Rainforest of Janus | alligator | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:40.0 |
Rainforest of Janus | ape | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:40.1 |
Rainforest of Janus | beetle | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:40.3 |
Rainforest of Janus | crocodile | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:40.4 |
Rainforest of Janus | dromedary | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:40.0 |
Rainforest of Janus | druid | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:40.2 |
Rainforest of Janus | elephant | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:40.4 |
Rainforest of Janus | hippo | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:40.3 |
Rainforest of Janus | jaguar | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:40.4 |
Rainforest of Janus | kingsnake | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:40.4 |
Rainforest of Janus | lion | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:40.2 |
Rainforest of Janus | plant | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:40.1 |
Rainforest of Janus | sidewinder | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | 2022-02-04 21:07:40.3 |
Spider Web | Spider King | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.3 |
Swamp | Granny | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.4 |
Templars Mercador | Garat | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.8 |
Theatre des Vampyres | Armand | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.9 |
Theatre des Vampyres | Ethereal Spirit | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.9 |
Theatre des Vampyres | Louis | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | 2022-02-04 21:07:40.0 |
Theatre des Vampyres | Santiago | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.9 |
Theatre des Vampyres | Usher | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | clever | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:40.0 |
Threggi Pit | Ygaddrozil | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | . | . | . | . | . | 2022-02-04 21:07:39.7 |
Woods of Ngai | Dweller in the darkness | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | nuke 💥 | . | . | . | . | . | . | 2022-02-04 21:07:39.8 |
KEY : nuke 💥 = Level 7 damage
KEY : boom 🔥 = Level 6 damage
KEY : clever = Level 5 damage
KEY : prone = Level 4 damage
KEY : expert = Level 3 damage
KEY : extra = Level 2 damage
KEY : timely = Level 1 damage
KEY : x = No beneficial effect
KEY : . = as yet uninvestigated